Product Categories
EPGC204 Epoxy Fiberglass Laminate Sheet
This sheet is made of non-alkali glass fiber cloth impregnated with special epoxy resin through high temperature and high pressure. It is a F Grade heat-resistant insulating material. It has high mechanical performance at medium temperature and stable electrical performance at high temperature. It is suitable for high-insulation structural parts for machinery, electrical appliances and electronics, with high mechanical strength, thermal mechanical strength, flammability, heat resistance, and moisture resistance.
Download
Specification
Specification Overview | |
Name | EPGC204 Epoxy Fiberglass Laminate Sheet |
Base Material | Epoxy Resin + Fiber Glass |
Color | GreenYellowRedBlackWhite,etc Color can be customized according to customer requirements |
Thickness | 0.1mm – 300mm |
Dimensions | Regular size are 1020x1220mm,1020x2040mm,1220x2440mm, 1220 x 3100mm, 1600 x 3200mm, 1800 x 3200mm, 2000 x 3200mm Special size, we can produce and cut according to customer’s requirements. |
Density | 1.97g/cm3 – 2.2 g/cm3 |
OEM | Accepted |
Description
Indicator Name | Unit | Indicator Value | ||
Density | g/ cm³ | 1 . 8 – 2 . 0 | 1 . 8 – 2 . 0 | |
Water absorption | % | ≤ 0 . 5 | ≤ 0 . 5 | |
Vertical layer bending strength | Normality | MPa | ≥ 440 | ≥ 400 |
155 ± 2 ℃ | MPa | ≥ 280 | ≥ 250 | |
Impact strength (simple beam method) | Longitudinal without gap | K J/ m² | ≥ 147 | ≥ 129 |
Horizontal without gap | ≥ 98 | ≥ 77 | ||
Compressive strength | Vertical layer | MPa | ≥ 350 | ≥ 300 |
Parallel layer | MPa | ≥ 260 | ≥ 200 | |
Bond strength | N | ≥7200 | ≥ 6800 | |
Tensile Strength | Vertical | MPa | ≥280 | ≥ 240 |
Horizontal | ≥ 200 | ≥ 180 | ||
Vertical layer direction electric strength (90 ℃ ± 2 ℃ oil for 1 min) | 1mm | KV/ mm | ≥ 14 . 2 | ≥ 14 . 2 |
2mm | ≥ 12 . 4 | ≥ 12 . 4 | ||
3mm | ≥ 11 . 5 | ≥ 11 . 5 | ||
Parallel layer direction breakdown voltage (90 ℃ ± 2 ℃ oil for 1 min) | KV | ≥ 45 | ≥ 45 | |
Dielectric loss factor (50 Hz) | / | ≤ 0 . 04 | ≤ 0 . 04 | |
Insulation resistance | Normality | Ω. m | ≥ 1 . 0 × 101 2 | ≥ 1 . 0 × 101 2 |
After immersed in water for 24 h | ≥ 1 . 0 × 101 0 | ≥ 1 . 0 × 101 0 | ||
Flammability (UL-94) | Level | V- 1 | V- 0 |
Application Scenarios
It is widely used in the isolation and support of inverters, motors,electronic appliances, aluminum batteries, new energy, electrical equipment, distribution boxes, fixture boards, mold plywoods, high and low voltage wiring boxes, packaging machines, combs, Mechanical molds, forming machines, drilling machines, table polishing pads, insulating frameworks, insulating coil frameworks, transformer frameworks, etc.