Product Categories
EPGC308 Epoxy Fiberglass Laminate Sheet
This laminated sheet is made of chemically treated electrician alkali-free glass fiber cloth as the base material and high Tg epoxy resin as the adhesive by hot pressing. It has high mechanical strength under high temperature and good electrical performance stability under high humidity. It belongs to H Grade heat-resistant insulating material.
Download
Specification
Specification Overview | |
Name | EPGC308 Epoxy Fiberglass Laminate Sheet |
Base Material | Epoxy Resin + Fiber Glass |
Color | GreenYellowRedBlackWhite,etc Color can be customized according to customer requirements |
Thickness | 0.1mm – 300mm |
Dimensions | Regular size are 1020x1220mm,1020x2040mm,1220x2440mm, 1220 x 3100mm, 1600 x 3200mm, 1800 x 3200mm, 2000 x 3200mm Special size, we can produce and cut according to customer’s requirements. |
Density | 1.97g/cm3 – 2.2 g/cm3 |
OEM | Accepted |
Description
Indicator Name | Unit | Indicator Value | |
Density | g/ cm³ | 1 . 8 – 2 . 0 | |
Water Absorption | % | ≤ 0 . 5 | |
Vertical layer bending strength | Normality | MPa | ≥ 340 |
155 ± 2 ℃ | MPa | ≥ 350 | |
Impact strength (simple beam method) | Notch | K J/ m² | ≥ 33 |
Compressive strength | Vertical layer | MPa | ≥ 350 |
Tensile Strength | Vertical | MPa | ≥ 300 |
Vertical layer direction electric strength (90 ℃ ± 2 ℃ oil for 1 min) | 1mm | KV/ mm | ≥ 20.0 |
2mm | ≥ 18.0 | ||
3mm | ≥ 16.0 | ||
Parallel layer direction breakdown voltage (90 ℃ ± 2 ℃ oil for 1 min) | KV | ≥ 30 | |
Dielectric loss factor (50 Hz) | – | ≤ 0 . 04 | |
Parallel layer to insulation resistance | Normality | Ω | ≥ 1 . 0 × 101 3 |
After immersed in water for 24 h | ≥ 1 . 0 × 101 0 | ||
Volume resistivity | Normality | Ω. m | ≥ 1 . 0 × 101 1 |
After immersed in water for 24 h | ≥ 1 . 0 × 109 | ||
180 ± 5 ℃ | ≥ 1 . 0 × 108 |
Application Scenarios
It is widely used in various large-scale generator sets, high-voltage electrical appliances, rail transit, electronic communications and other fields.